Skip to product information
1 of 9

$NFTL

Men’s $NFTL shoes #3

Men’s $NFTL shoes #3

Regular price €89,00
Regular price Sale price €89,00
Sale Sold out
Taxes included.
Size
Step up your shoe game with the $NFTLs Shoes. These handmade, trendy shoes are sure to spice up your outfit. Get yours now!

• 100% polyester, canvas upper side
• Ethylene-vinyl acetate (EVA) rubber outsole
• Breathable lining, soft insole
• Faux leather toe cap
• White laces
• Padded collar, lace-up front
• Blank product sourced from China

Important: This product is available in the following countries: United States, Canada, Australia, United Kingdom, New Zealand, Japan, Austria, Andorra, Belgium, Bulgaria, Croatia, Czech Republic, Denmark, Estonia, Finland, France, Germany, Greece, Holy See (Vatican city), Hungary, Iceland, Ireland, Italy, Latvia, Lithuania, Liechtenstein, Luxemburg, Malta, Monaco, Netherlands, Norway, Poland, Portugal, San Marino, Slovakia, Slovenia, Switzerland, Spain, Sweden, and Turkey. If your shipping address is outside these countries, please choose a different product.

Disclaimer: The shoes will have a glue-like smell when opening the box. The smell will disappear a few days after the shoes are unpacked.

Guide des tailles

  HOMMES ÉTATS-UNIS UK EUROPE LONGUEUR DU PIED
5 (inches) 5 4 37 ½ 9 ¼
5.5 (inches) 5 ½ 4 ½ 38 9 ¼
6 (inches) 6 5 38 ½ 9 ½
6.5 (inches) 6 ½ 5 ½ 39 9 ½
7 (inches) 7 6 40 9 ¾
7.5 (inches) 7 ½ 6 ½ 40 ½ 10
8 (inches) 8 7 41 10
8.5 (inches) 8 ½ 7 ½ 42 10 ¼
9 (inches) 9 8 42 ½ 10 ½
9.5 (inches) 9 ½ 8 ½ 43 10 ¾
10 (inches) 10 9 44 11
10.5 (inches) 10 ½ 9 ½ 44 ½ 11
11 (inches) 11 10 45 11 ¼
11.5 (inches) 11 ½ 10 ½ 46 11 ½
12 (inches) 12 11 46 ½ 11 ½
12.5 (inches) 12 ½ 11 ½ 47 11 ¾
13 (inches) 13 12 47 ½ 12
  HOMMES ÉTATS-UNIS UK EUROPE LONGUEUR DU PIED
5 (cm) 5 4 37.5 23.5
5.5 (cm) 5.5 4.5 38 23.5
6 (cm) 6 5 38.5 24.1
6.5 (cm) 6.5 5.5 39 24.1
7 (cm) 7 6 40 24.8
7.5 (cm) 7.5 6.5 40.5 25.4
8 (cm) 8 7 41 25.4
8.5 (cm) 8.5 7.5 42 26
9 (cm) 9 8 42.5 26.7
9.5 (cm) 9.5 8.5 43 27.3
10 (cm) 10 9 44 28
10.5 (cm) 10.5 9.5 44.5 28
11 (cm) 11 10 45 28.6
11.5 (cm) 11.5 10.5 46 29.2
12 (cm) 12 11 46.5 29.2
12.5 (cm) 12.5 11.5 47 29.9
13 (cm) 13 12 47.5 30.5
View full details